City Name | Eclipse Type | Partial Eclipse Begins | Sun Alt | A or T Eclipse Begins | Maximum Eclipse | Sun Alt | A or T Eclipse Ends | Partial Eclipse Ends | Sun Alt | Eclipse Mag. | Eclipse Obs. | A or T Eclipse Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- - - UNITED STATES OF AMERICA - - - | ||||||||||||
Akron, OH | P | 12:07:04 | 60 | - | 13:31:53 | 58 | - | 14:52:11 | 47 | 0.844 | 0.81 | - |
Albany, NY | P | 12:22:42 | 59 | - | 13:42:25 | 52 | - | 14:56:43 | 41 | 0.724 | 0.659 | - |
Albuquerque, NM | P | 09:21:19 | 45 | - | 10:45:14 | 60 | - | 12:13:58 | 67 | 0.783 | 0.733 | - |
Allentown, PA | P | 12:20:08 | 61 | - | 13:42:47 | 54 | - | 14:59:36 | 42 | 0.788 | 0.739 | - |
Anaheim, CA | P | 08:06:10 | 34 | - | 09:21:48 | 49 | - | 10:45:32 | 63 | 0.688 | 0.615 | - |
Anchorage, AK | P | 07:21:37 | 13 | - | 08:16:16 | 19 | - | 09:13:50 | 26 | 0.556 | 0.456 | - |
Annapolis, MD | P | 12:18:59 | 63 | - | 13:43:36 | 56 | - | 15:02:02 | 43 | 0.837 | 0.8 | - |
Arlington, TX | P | 10:39:50 | 57 | - | 12:09:17 | 69 | - | 13:38:43 | 64 | 0.796 | 0.749 | - |
Atlanta, GA | P | 12:05:51 | 67 | - | 13:36:46 | 65 | - | 15:01:54 | 51 | 0.971 | 0.971 | - |
Augusta, GA | P | 12:11:35 | 68 | - | 13:42:06 | 63 | - | 15:05:59 | 49 | 0.994 | 0.996 | - |
Augusta, ME | P | 12:30:02 | 56 | - | 13:45:35 | 48 | - | 14:55:56 | 37 | 0.648 | 0.566 | - |
Aurora, CO | P | 09:23:34 | 45 | - | 10:47:22 | 58 | - | 12:14:58 | 62 | 0.934 | 0.924 | - |
Austin, TX | P | 10:41:09 | 58 | - | 12:10:18 | 71 | - | 13:39:26 | 66 | 0.718 | 0.652 | - |
Bakersfield, CA | P | 08:04:40 | 32 | - | 09:20:05 | 47 | - | 10:43:36 | 61 | 0.734 | 0.671 | - |
Baltimore, MD | P | 12:18:32 | 63 | - | 13:42:57 | 56 | - | 15:01:18 | 43 | 0.831 | 0.793 | - |
Baton Rouge, LA | P | 10:54:38 | 65 | - | 12:26:21 | 71 | - | 13:54:25 | 59 | 0.799 | 0.753 | - |
Beaumont, TX | P | 10:48:53 | 62 | - | 12:19:43 | 72 | - | 13:48:25 | 62 | 0.754 | 0.696 | - |
Binghamton, NY | P | 12:18:26 | 60 | - | 13:39:52 | 54 | - | 14:56:00 | 42 | 0.76 | 0.703 | - |
Birmingham, AL | P | 11:00:44 | 66 | - | 12:32:00 | 66 | - | 13:58:22 | 54 | 0.935 | 0.926 | - |
Bismarck, ND | P | 10:32:32 | 45 | - | 11:52:42 | 53 | - | 13:14:49 | 55 | 0.869 | 0.841 | - |
Boise, ID | P | 09:10:34 | 34 | - | 10:27:14 | 46 | - | 11:50:07 | 56 | 0.994 | 0.996 | - |
Boston, MA | P | 12:28:27 | 58 | - | 13:46:50 | 50 | - | 14:59:29 | 38 | 0.702 | 0.631 | - |
Bridgeport, CT | P | 12:24:41 | 60 | - | 13:45:30 | 52 | - | 15:00:25 | 40 | 0.75 | 0.691 | - |
Brownsville, TX | P | 10:48:28 | 62 | - | 12:16:10 | 75 | - | 13:42:59 | 68 | 0.592 | 0.5 | - |
Buffalo, NY | P | 12:11:54 | 59 | - | 13:33:56 | 55 | - | 14:51:23 | 45 | 0.774 | 0.721 | - |
Calexico, CA | P | 08:09:36 | 37 | - | 09:26:31 | 52 | - | 10:51:11 | 66 | 0.66 | 0.58 | - |
Canton, OH | P | 12:07:28 | 61 | - | 13:32:31 | 58 | - | 14:52:54 | 47 | 0.849 | 0.816 | - |
Charleston, SC | T | 12:16:59 | 69 | 13:46:28 | 13:47:12 | 62 | 13:47:56 | 15:10:02 | 46 | 1.03 | 1.000 | 1m28s |
Charleston, WV | P | 12:08:12 | 63 | - | 13:35:28 | 60 | - | 14:57:26 | 48 | 0.911 | 0.895 | - |
Charlotte, NC | P | 12:12:21 | 66 | - | 13:41:35 | 61 | - | 15:04:23 | 47 | 0.978 | 0.979 | - |
Chattanooga, TN | P | 12:02:35 | 65 | - | 13:32:57 | 64 | - | 14:58:15 | 52 | 0.993 | 0.995 | - |
Cheyenne, WY | P | 09:23:52 | 45 | - | 10:47:02 | 56 | - | 12:13:52 | 61 | 0.975 | 0.975 | - |
Chicago, IL | P | 10:54:19 | 57 | - | 12:19:48 | 59 | - | 13:42:40 | 52 | 0.889 | 0.866 | - |
Cincinnati, OH | P | 12:01:36 | 61 | - | 13:29:01 | 61 | - | 14:52:10 | 50 | 0.925 | 0.913 | - |
Cleveland, OH | P | 12:06:31 | 60 | - | 13:31:01 | 57 | - | 14:51:07 | 47 | 0.836 | 0.8 | - |
Colorado Springs, CO | P | 09:23:34 | 46 | - | 10:47:45 | 58 | - | 12:15:49 | 63 | 0.908 | 0.891 | - |
Columbia, SC | T | 12:13:06 | 68 | 13:41:49 | 13:43:05 | 62 | 13:44:20 | 15:06:20 | 48 | 1.03 | 1.000 | 2m30s |
Columbus, GA | P | 12:05:53 | 68 | - | 13:37:26 | 66 | - | 15:03:04 | 52 | 0.931 | 0.92 | - |
Columbus, OH | P | 12:04:24 | 61 | - | 13:30:43 | 59 | - | 14:52:33 | 49 | 0.887 | 0.865 | - |
Concord, NH | P | 12:27:02 | 58 | - | 13:44:51 | 50 | - | 14:57:15 | 39 | 0.689 | 0.616 | - |
Corpus Christi, TX | P | 10:45:23 | 60 | - | 12:14:05 | 73 | - | 13:42:11 | 67 | 0.649 | 0.568 | - |
Dallas, TX | P | 10:40:23 | 57 | - | 12:09:57 | 69 | - | 13:39:21 | 64 | 0.8 | 0.755 | - |
Davenport, IA | P | 10:48:35 | 56 | - | 12:14:36 | 60 | - | 13:38:55 | 54 | 0.927 | 0.915 | - |
Dayton, OH | P | 12:01:58 | 61 | - | 13:28:46 | 60 | - | 14:51:23 | 50 | 0.906 | 0.888 | - |
Denver, CO | P | 09:23:22 | 45 | - | 10:47:07 | 57 | - | 12:14:44 | 62 | 0.933 | 0.923 | - |
Des Moines, IA | P | 10:42:50 | 54 | - | 12:08:41 | 60 | - | 13:33:58 | 56 | 0.954 | 0.949 | - |
Detroit, MI | P | 12:03:28 | 59 | - | 13:27:34 | 57 | - | 14:47:50 | 48 | 0.831 | 0.792 | - |
Dover, DE | P | 12:20:58 | 62 | - | 13:44:56 | 55 | - | 15:02:38 | 42 | 0.821 | 0.781 | - |
Durham, NC | P | 12:16:01 | 66 | - | 13:44:01 | 59 | - | 15:05:21 | 45 | 0.935 | 0.926 | - |
El Paso, TX | P | 09:23:34 | 47 | - | 10:47:11 | 63 | - | 12:15:34 | 70 | 0.682 | 0.608 | - |
Erie, PA | P | 12:09:40 | 60 | - | 13:32:57 | 56 | - | 14:51:40 | 46 | 0.804 | 0.759 | - |
Eugene, OR | P | 08:04:38 | 28 | - | 09:17:43 | 40 | - | 10:37:42 | 52 | 0.992 | 0.994 | - |
Evansville, IN | P | 11:55:43 | 61 | - | 13:24:27 | 63 | - | 14:49:42 | 53 | 0.988 | 0.99 | - |
Fayetteville, NC | P | 12:16:56 | 67 | - | 13:45:32 | 60 | - | 15:07:11 | 45 | 0.958 | 0.954 | - |
Flint, MI | P | 12:02:02 | 58 | - | 13:25:37 | 57 | - | 14:45:42 | 48 | 0.821 | 0.78 | - |
Fort Wayne, IN | P | 11:59:31 | 59 | - | 13:25:21 | 59 | - | 14:47:37 | 50 | 0.883 | 0.86 | - |
Fort Worth, TX | P | 10:39:28 | 57 | - | 12:08:49 | 68 | - | 13:38:16 | 64 | 0.795 | 0.747 | - |
Fremont, CA | P | 08:01:53 | 29 | - | 09:15:53 | 43 | - | 10:38:01 | 57 | 0.795 | 0.747 | - |
Fresno, CA | P | 08:03:53 | 31 | - | 09:19:07 | 46 | - | 10:42:24 | 59 | 0.773 | 0.72 | - |
Grand Rapids, MI | P | 11:58:04 | 57 | - | 13:22:11 | 58 | - | 14:43:18 | 50 | 0.842 | 0.807 | - |
Greensboro, NC | P | 12:13:57 | 66 | - | 13:42:15 | 60 | - | 15:04:08 | 46 | 0.945 | 0.938 | - |
Greenville, SC | T | 12:09:13 | 66 | 13:38:02 | 13:39:08 | 62 | 13:40:13 | 15:02:56 | 49 | 1.03 | 1.000 | 2m10s |
Harrisburg, PA | P | 12:17:20 | 62 | - | 13:41:01 | 55 | - | 14:58:58 | 43 | 0.812 | 0.769 | - |
Hartford, CT | P | 12:25:25 | 59 | - | 13:45:23 | 51 | - | 14:59:34 | 40 | 0.732 | 0.669 | - |
Hialeah, FL | P | 12:26:37 | 76 | - | 13:58:08 | 64 | - | 15:20:35 | 46 | 0.823 | 0.783 | - |
Hilo, HI | P | 06:04(r) | 0(r) | - | 06:35:49 | 07 | - | 07:22:39 | 18 | 0.321 | 0.208 | - |
Honolulu, HI | P | 06:14(r) | 0(r) | - | 06:35:59 | 05 | - | 07:25:23 | 16 | 0.388 | 0.274 | - |
Houston, TX | P | 10:46:40 | 61 | - | 12:16:56 | 72 | - | 13:45:45 | 64 | 0.73 | 0.666 | - |
Huntington, WV | P | 12:06:24 | 63 | - | 13:33:51 | 60 | - | 14:56:15 | 48 | 0.919 | 0.905 | - |
Indianapolis, IN | P | 11:57:53 | 60 | - | 13:25:03 | 61 | - | 14:48:39 | 51 | 0.927 | 0.915 | - |
Jackson, MS | P | 10:54:34 | 64 | - | 12:26:08 | 69 | - | 13:53:59 | 57 | 0.862 | 0.832 | - |
Jacksonville, FL | P | 12:16:10 | 71 | - | 13:47:45 | 64 | - | 15:11:43 | 48 | 0.919 | 0.905 | - |
Jefferson City, MO | T | 10:46:07 | 57 | 12:13:10 | 12:14:24 | 63 | 12:15:38 | 13:41:07 | 57 | 1.031 | 1.000 | 2m28s |
Jersey City, NJ | P | 12:23:06 | 61 | - | 13:44:51 | 53 | - | 15:00:39 | 41 | 0.77 | 0.716 | - |
Kalamazoo, MI | P | 11:58:20 | 58 | - | 13:23:07 | 58 | - | 14:44:43 | 50 | 0.858 | 0.827 | - |
Kansas City, MO | T | 10:41:18 | 55 | 12:08:40 | 12:08:53 | 63 | 12:09:07 | 13:36:01 | 58 | 1.031 | 1.000 | 0m27s |
Knoxville, TN | P | 12:04:54 | 65 | - | 13:34:29 | 63 | - | 14:58:45 | 50 | 0.997 | 0.999 | - |
Lancaster, PA | P | 12:18:42 | 62 | - | 13:42:18 | 55 | - | 15:00:02 | 43 | 0.811 | 0.767 | - |
Lansing, MI | P | 12:00:20 | 58 | - | 13:24:26 | 58 | - | 14:45:11 | 49 | 0.836 | 0.8 | - |
Laredo, TX | P | 10:41:36 | 58 | - | 12:08:47 | 73 | - | 13:36:35 | 70 | 0.617 | 0.53 | - |
Las Vegas, NV | P | 08:09:08 | 36 | - | 09:27:23 | 51 | - | 10:53:00 | 63 | 0.771 | 0.717 | - |
Lexington, KY | P | 12:02:12 | 62 | - | 13:30:27 | 62 | - | 14:54:09 | 50 | 0.951 | 0.946 | - |
Lincoln, NE | T | 10:37:15 | 52 | 12:02:36 | 12:03:15 | 60 | 12:03:53 | 13:29:47 | 58 | 1.03 | 1.000 | 1m17s |
Little Rock, AR | P | 10:47:56 | 60 | - | 12:18:19 | 67 | - | 13:46:31 | 59 | 0.905 | 0.887 | - |
Long Beach, CA | P | 08:05:52 | 33 | - | 09:21:18 | 49 | - | 10:44:51 | 63 | 0.686 | 0.612 | - |
Los Angeles, CA | P | 08:05:44 | 33 | - | 09:21:13 | 48 | - | 10:44:50 | 63 | 0.694 | 0.622 | - |
Louisville, KY | P | 11:59:23 | 62 | - | 13:27:43 | 62 | - | 14:51:57 | 51 | 0.961 | 0.958 | - |
Macon, GA | P | 12:08:29 | 68 | - | 13:39:40 | 65 | - | 15:04:34 | 50 | 0.958 | 0.954 | - |
Madison, WI | P | 10:50:47 | 55 | - | 12:15:19 | 59 | - | 13:38:00 | 52 | 0.876 | 0.85 | - |
McAllen, TX | P | 10:46:24 | 61 | - | 12:13:46 | 75 | - | 13:40:46 | 69 | 0.593 | 0.501 | - |
Melbourne, FL | P | 12:21:56 | 74 | - | 13:53:36 | 64 | - | 15:16:48 | 47 | 0.876 | 0.85 | - |
Memphis, TN | P | 10:52:19 | 62 | - | 12:22:48 | 66 | - | 13:50:09 | 56 | 0.94 | 0.932 | - |
Mesa, AZ | P | 09:14:14 | 40 | - | 10:34:16 | 56 | - | 12:01:03 | 67 | 0.7 | 0.63 | - |
Miami, FL | P | 12:26:57 | 76 | - | 13:58:25 | 64 | - | 15:20:49 | 46 | 0.823 | 0.783 | - |
Milwaukee, WI | P | 10:53:38 | 56 | - | 12:18:03 | 58 | - | 13:40:09 | 51 | 0.862 | 0.833 | - |
Minneapolis, MN | P | 10:43:56 | 51 | - | 12:06:41 | 57 | - | 13:29:04 | 53 | 0.861 | 0.831 | - |
Mobile, AL | P | 11:01:12 | 67 | - | 12:33:20 | 69 | - | 14:00:21 | 55 | 0.845 | 0.811 | - |
Montgomery, AL | P | 11:03:00 | 67 | - | 12:34:41 | 67 | - | 14:00:58 | 53 | 0.912 | 0.896 | - |
Montpelier, VT | P | 12:24:22 | 57 | - | 13:41:42 | 50 | - | 14:54:01 | 40 | 0.678 | 0.602 | - |
Nashville, TN | T | 10:58:31 | 63 | 12:27:26 | 12:28:24 | 64 | 12:29:22 | 13:54:02 | 53 | 1.031 | 1.000 | 1m55s |
New Haven, CT | P | 12:25:12 | 60 | - | 13:45:45 | 52 | - | 15:00:24 | 40 | 0.745 | 0.684 | - |
New London, CT | P | 12:26:54 | 60 | - | 13:46:53 | 51 | - | 15:00:55 | 39 | 0.734 | 0.671 | - |
New Orleans, LA | P | 10:57:42 | 66 | - | 12:29:41 | 71 | - | 13:57:20 | 58 | 0.8 | 0.754 | - |
New York, NY | P | 12:23:15 | 61 | - | 13:44:59 | 53 | - | 15:00:45 | 41 | 0.769 | 0.715 | - |
Newark, NJ | P | 12:22:53 | 61 | - | 13:44:42 | 53 | - | 15:00:34 | 41 | 0.771 | 0.717 | - |
Newport News, VA | P | 12:20:43 | 65 | - | 13:46:52 | 57 | - | 15:06:13 | 43 | 0.882 | 0.858 | - |
Norfolk, VA | P | 12:21:07 | 65 | - | 13:47:19 | 57 | - | 15:06:38 | 43 | 0.883 | 0.86 | - |
North Springfield, VA | P | 12:17:33 | 63 | - | 13:42:40 | 56 | - | 15:01:40 | 44 | 0.849 | 0.816 | - |
Oakland, CA | P | 08:01:40 | 29 | - | 09:15:31 | 43 | - | 10:37:28 | 57 | 0.803 | 0.757 | - |
Ogden, UT | P | 09:14:03 | 38 | - | 10:33:44 | 51 | - | 11:59:15 | 60 | 0.938 | 0.929 | - |
Oklahoma City, OK | P | 10:37:07 | 55 | - | 12:05:45 | 66 | - | 13:34:53 | 63 | 0.872 | 0.845 | - |
Olympia, WA | P | 08:07:42 | 28 | - | 09:19:52 | 39 | - | 10:38:10 | 49 | 0.947 | 0.94 | - |
Omaha, NE | P | 10:38:27 | 52 | - | 12:04:14 | 60 | - | 13:30:19 | 57 | 0.983 | 0.985 | - |
Orlando, FL | P | 12:19:25 | 73 | - | 13:51:15 | 64 | - | 15:14:56 | 48 | 0.877 | 0.852 | - |
Oxnard, CA | P | 08:04:42 | 32 | - | 09:19:39 | 47 | - | 10:42:49 | 62 | 0.698 | 0.627 | - |
Pensacola, FL | P | 11:03:25 | 68 | - | 12:35:37 | 69 | - | 14:02:17 | 55 | 0.848 | 0.815 | - |
Peoria, IL | P | 10:50:37 | 57 | - | 12:17:20 | 61 | - | 13:41:51 | 54 | 0.939 | 0.93 | - |
Philadelphia, PA | P | 12:21:14 | 62 | - | 13:44:19 | 54 | - | 15:01:19 | 42 | 0.799 | 0.753 | - |
Phoenix, AZ | P | 09:13:53 | 40 | - | 10:33:45 | 56 | - | 12:00:26 | 67 | 0.7 | 0.629 | - |
Pittsburgh, PA | P | 12:10:32 | 61 | - | 13:35:25 | 57 | - | 14:55:15 | 46 | 0.843 | 0.808 | - |
Plano, TX | P | 10:40:25 | 57 | - | 12:10:00 | 68 | - | 13:39:22 | 64 | 0.808 | 0.765 | - |
Portland, OR | P | 08:06:20 | 28 | - | 09:19:12 | 40 | - | 10:38:35 | 51 | 0.991 | 0.993 | - |
Providence, RI | P | 12:28:05 | 59 | - | 13:47:13 | 50 | - | 15:00:28 | 39 | 0.717 | 0.65 | - |
Provo, UT | P | 09:14:05 | 39 | - | 10:34:14 | 52 | - | 12:00:18 | 61 | 0.91 | 0.894 | - |
Raleigh, NC | P | 12:16:50 | 66 | - | 13:44:52 | 59 | - | 15:06:07 | 45 | 0.938 | 0.929 | - |
Reading, PA | P | 12:19:21 | 61 | - | 13:42:29 | 55 | - | 14:59:46 | 43 | 0.8 | 0.753 | - |
Richmond, VA | P | 12:17:57 | 64 | - | 13:44:11 | 57 | - | 15:03:58 | 44 | 0.881 | 0.857 | - |
Riverside, CA | P | 08:06:47 | 34 | - | 09:22:53 | 49 | - | 10:46:59 | 63 | 0.695 | 0.623 | - |
Roanoke, VA | P | 12:12:41 | 65 | - | 13:40:11 | 59 | - | 15:01:39 | 46 | 0.917 | 0.903 | - |
Rochester, NY | P | 12:14:26 | 59 | - | 13:35:37 | 54 | - | 14:52:03 | 44 | 0.754 | 0.696 | - |
Rockford, IL | P | 10:51:23 | 56 | - | 12:16:40 | 59 | - | 13:39:52 | 53 | 0.893 | 0.872 | - |
Sacramento, CA | P | 08:02:38 | 30 | - | 09:17:04 | 43 | - | 10:39:25 | 57 | 0.828 | 0.789 | - |
Saginaw, MI | P | 12:01:28 | 57 | - | 13:24:41 | 57 | - | 14:44:34 | 48 | 0.813 | 0.771 | - |
Salem, OR | T | 08:05:26 | 28 | 09:17:20 | 09:18:18 | 40 | 09:19:15 | 10:37:51 | 51 | 1.027 | 1.000 | 1m55s |
Salt Lake City, UT | P | 09:13:58 | 38 | - | 10:33:51 | 51 | - | 11:59:37 | 60 | 0.925 | 0.912 | - |
San Antonio, TX | P | 10:40:46 | 58 | - | 12:09:19 | 71 | - | 13:38:10 | 67 | 0.685 | 0.611 | - |
San Diego, CA | P | 08:07:29 | 35 | - | 09:23:10 | 50 | - | 10:46:54 | 64 | 0.655 | 0.575 | - |
San Francisco, CA | P | 08:01:31 | 29 | - | 09:15:16 | 43 | - | 10:37:08 | 56 | 0.802 | 0.755 | - |
San Jose, CA | P | 08:01:54 | 29 | - | 09:15:55 | 43 | - | 10:38:04 | 57 | 0.788 | 0.739 | - |
Santa Ana, CA | P | 08:06:15 | 34 | - | 09:21:54 | 49 | - | 10:45:38 | 63 | 0.686 | 0.612 | - |
Santa Fe, NM | P | 09:22:13 | 46 | - | 10:46:33 | 60 | - | 12:15:22 | 66 | 0.806 | 0.762 | - |
Sarasota, FL | P | 12:18:47 | 74 | - | 13:50:53 | 66 | - | 15:14:53 | 49 | 0.83 | 0.792 | - |
Savannah, GA | P | 12:15:08 | 70 | - | 13:46:01 | 63 | - | 15:09:37 | 48 | 0.971 | 0.97 | - |
Scranton, PA | P | 12:19:18 | 60 | - | 13:41:17 | 54 | - | 14:57:42 | 42 | 0.772 | 0.719 | - |
Seattle, WA | P | 08:08:45 | 28 | - | 09:20:54 | 39 | - | 10:39:00 | 49 | 0.931 | 0.919 | - |
Shreveport, LA | P | 10:46:51 | 61 | - | 12:17:34 | 69 | - | 13:46:26 | 61 | 0.826 | 0.787 | - |
South Bend, IN | P | 11:57:07 | 58 | - | 13:22:35 | 59 | - | 14:44:57 | 51 | 0.88 | 0.855 | - |
Spokane, WA | P | 08:13:03 | 32 | - | 09:27:15 | 43 | - | 10:46:51 | 52 | 0.919 | 0.904 | - |
Springfield, IL | P | 10:50:45 | 58 | - | 12:18:12 | 62 | - | 13:43:19 | 54 | 0.963 | 0.96 | - |
Springfield, MA | P | 12:25:26 | 59 | - | 13:45:01 | 51 | - | 14:58:54 | 40 | 0.724 | 0.658 | - |
St. Louis, MO | P | 10:49:55 | 59 | - | 12:18:16 | 63 | - | 13:44:17 | 55 | 1 | 1 | - |
St. Paul, MN | P | 10:44:12 | 52 | - | 12:06:59 | 57 | - | 13:29:21 | 53 | 0.861 | 0.831 | - |
St. Petersburg, FL | P | 12:17:43 | 74 | - | 13:49:50 | 66 | - | 15:14:01 | 49 | 0.84 | 0.805 | - |
Stockton, CA | P | 08:02:38 | 30 | - | 09:17:07 | 44 | - | 10:39:37 | 57 | 0.809 | 0.765 | - |
Syracuse, NY | P | 12:17:31 | 59 | - | 13:38:06 | 53 | - | 14:53:42 | 42 | 0.741 | 0.68 | - |
Tallahassee, FL | P | 12:09:59 | 70 | - | 13:42:02 | 67 | - | 15:07:23 | 51 | 0.887 | 0.865 | - |
Tampa, FL | P | 12:17:56 | 74 | - | 13:50:01 | 66 | - | 15:14:08 | 49 | 0.847 | 0.814 | - |
Toledo, OH | P | 12:02:38 | 59 | - | 13:27:32 | 58 | - | 14:48:34 | 49 | 0.852 | 0.82 | - |
Topeka, KS | P | 10:39:17 | 54 | - | 12:06:41 | 62 | - | 13:34:05 | 59 | 0.989 | 0.991 | - |
Trenton, NJ | P | 12:21:55 | 61 | - | 13:44:31 | 54 | - | 15:01:06 | 42 | 0.789 | 0.739 | - |
Tucson, AZ | P | 09:16:09 | 42 | - | 10:36:26 | 57 | - | 12:03:15 | 69 | 0.667 | 0.59 | - |
Tulsa, OK | P | 10:39:48 | 56 | - | 12:08:42 | 65 | - | 13:37:24 | 61 | 0.906 | 0.889 | - |
Utica, NY | P | 12:19:24 | 59 | - | 13:39:28 | 53 | - | 14:54:26 | 42 | 0.73 | 0.667 | - |
Virginia Beach, VA | P | 12:21:47 | 65 | - | 13:47:50 | 56 | - | 15:06:57 | 43 | 0.88 | 0.855 | - |
Washington, DC | P | 12:17:59 | 63 | - | 13:42:53 | 56 | - | 15:01:41 | 44 | 0.844 | 0.809 | - |
Waterbury, CT | P | 12:24:46 | 60 | - | 13:45:10 | 52 | - | 14:59:44 | 40 | 0.741 | 0.679 | - |
West Palm Beach, FL | P | 12:25:33 | 75 | - | 13:57:05 | 63 | - | 15:19:41 | 46 | 0.849 | 0.816 | - |
Wichita, KS | P | 10:36:31 | 53 | - | 12:04:16 | 63 | - | 13:32:38 | 61 | 0.936 | 0.926 | - |
Winston-Salem, NC | P | 12:12:55 | 66 | - | 13:41:22 | 60 | - | 15:03:30 | 47 | 0.949 | 0.944 | - |
Worcester, MA | P | 12:26:59 | 59 | - | 13:45:55 | 51 | - | 14:59:09 | 39 | 0.712 | 0.644 | - |
York, PA | P | 12:17:50 | 62 | - | 13:41:43 | 55 | - | 14:59:45 | 43 | 0.817 | 0.775 | - |
Youngstown, OH | P | 12:08:53 | 61 | - | 13:33:23 | 57 | - | 14:53:09 | 46 | 0.834 | 0.797 | - |
Program checked 172 cities revealing eclipses in 172 of them. Eclipse times listed are in Local Standard Time for each city. |