Solar Eclipse Local Circumstances


Total Solar Eclipse of 2017 Aug 21

Local Standard Time

City Name Eclipse Type Partial Eclipse Begins Sun Alt A or T Eclipse Begins Maximum Eclipse Sun Alt A or T Eclipse Ends Partial Eclipse Ends Sun Alt Eclipse Mag. Eclipse Obs. A or T Eclipse Duration
- - - CANADA - - -
Alert, NU P 13:39:43 19 - 14:05:11 18 - 14:30:36 18 0.092 0.033 -
Calgary, AB P 09:20:12 34 - 10:33:11 43 - 11:50:18 50 0.814 0.772 -
Charlottetown, PE P 13:42:01 51 - 14:50:54 43 - 15:55:02 33 0.546 0.445 -
Churchill, MB P 10:53:01 40 - 11:58:47 43 - 13:04:47 42 0.534 0.432 -
Edmonton, AB P 09:24:08 34 - 10:35:04 42 - 11:49:29 47 0.745 0.684 -
Fredericton, NB P 13:35:25 53 - 14:47:06 45 - 15:53:57 35 0.584 0.49 -
Halifax, NS P 13:42:06 53 - 14:52:59 43 - 15:58:39 33 0.579 0.485 -
Hamilton, ON P 12:09:48 59 - 13:31:51 55 - 14:49:36 45 0.776 0.723 -
Inuvik, NT P 09:40:43 20 - 10:32:06 25 - 11:25:06 28 0.411 0.298 -
Iqaluit, NU P 12:30:46 37 - 13:20:56 35 - 14:10:00 32 0.299 0.189 -
Kuujjuaq, QC P 12:29:55 43 - 13:27:41 39 - 14:23:33 34 0.385 0.271 -
Lethbridge, AB P 09:19:51 35 - 10:34:19 45 - 11:53:02 51 0.848 0.814 -
London, ON P 12:07:02 59 - 13:29:53 56 - 14:48:38 46 0.796 0.749 -
Montreal, QC P 12:21:54 56 - 13:38:26 50 - 14:50:24 40 0.662 0.583 -
Ottawa, ON P 12:17:39 56 - 13:35:27 51 - 14:48:53 42 0.685 0.611 -
Prince George, BC P 08:17:02 27 - 09:25:03 36 - 10:37:23 44 0.755 0.696 -
Quebec, QC P 12:26:07 54 - 13:39:48 48 - 14:49:07 38 0.612 0.523 -
Regina, SK P 10:30:10 41 - 11:46:06 48 - 13:04:34 51 0.793 0.745 -
Resolute, NU P 11:14:45 26 - 11:56:53 27 - 12:39:07 27 0.237 0.134 -
Saint John's, NF P 14:29:32 43 - 15:29:06 34 - 16:24:43 25 0.429 0.317 -
Saskatoon, SK P 10:29:35 39 - 11:43:25 46 - 12:59:56 50 0.758 0.7 -
Sault Sainte Marie, ON P 12:00:38 54 - 13:20:34 54 - 14:37:55 47 0.744 0.684 -
Thunder Bay, ON P 11:52:09 51 - 13:10:54 53 - 14:28:30 49 0.742 0.682 -
Toronto, ON P 12:10:39 58 - 13:32:05 55 - 14:49:14 45 0.762 0.706 -
Vancouver, BC P 08:10:10 28 - 09:21:09 38 - 10:37:42 47 0.884 0.86 -
Victoria, BC P 11:08:55 27 - 12:20:15 38 - 13:37:23 48 0.908 0.891 -
Whitehorse, YT P 08:23:16 20 - 09:22:14 27 - 10:24:17 33 0.585 0.49 -
Winnipeg, MB P 10:40:10 46 - 11:57:33 51 - 13:15:46 51 0.764 0.708 -
Windsor, ON P 12:03:33 59 - 13:27:40 57 - 14:47:56 48 0.831 0.793 -
Yellowknife, NT P 09:38:08 30 - 10:39:02 35 - 11:41:48 38 0.524 0.421 -
- - - UNITED STATES OF AMERICA - - -
Albany, NY P 12:22:42 59 - 13:42:25 52 - 14:56:43 41 0.724 0.659 -
Atlanta, GA P 12:05:52 67 - 13:36:47 65 - 15:01:56 51 0.971 0.97 -
Austin, TX P 10:41:13 58 - 12:10:22 71 - 13:39:29 66 0.718 0.652 -
Baltimore, MD P 12:18:34 63 - 13:42:58 56 - 15:01:19 43 0.831 0.793 -
Baton Rouge, LA P 10:54:42 65 - 12:26:25 71 - 13:54:29 59 0.799 0.753 -
Boston, MA P 12:28:30 58 - 13:46:53 50 - 14:59:32 38 0.702 0.632 -
Buffalo, NY P 12:11:56 59 - 13:33:58 55 - 14:51:24 45 0.774 0.721 -
Chicago, IL P 10:54:17 57 - 12:19:48 59 - 13:42:42 52 0.89 0.868 -
Cincinnati, OH P 12:01:43 61 - 13:29:05 61 - 14:52:10 50 0.923 0.911 -
Cleveland, OH P 12:06:34 60 - 13:31:04 57 - 14:51:10 47 0.836 0.8 -
Columbus, OH P 12:04:27 61 - 13:30:46 59 - 14:52:36 49 0.887 0.865 -
Dallas, TX P 10:40:28 57 - 12:10:03 69 - 13:39:27 64 0.8 0.755 -
Denver, CO P 09:23:22 45 - 10:47:07 57 - 12:14:44 62 0.933 0.923 -
Detroit, MI P 12:03:28 59 - 13:27:34 57 - 14:47:50 48 0.831 0.792 -
El Paso, TX P 09:23:34 47 - 10:47:11 63 - 12:15:34 70 0.682 0.608 -
Hartford, CT P 12:25:25 59 - 13:45:23 51 - 14:59:34 40 0.732 0.669 -
Honolulu, HI P 06:14(r) 0(r) - 06:35:58 05 - 07:25:21 16 0.387 0.273 -
Houston, TX P 10:46:43 61 - 12:17:00 72 - 13:45:48 64 0.729 0.666 -
Indianapolis, IN P 11:57:53 60 - 13:25:03 61 - 14:48:39 51 0.927 0.915 -
Kansas City, MO P 10:41:20 55 - 12:08:56 63 - 13:36:04 58 1 1 -
Los Angeles, CA P 08:05:45 33 - 09:21:15 48 - 10:44:52 63 0.694 0.622 -
Louisville, KY P 11:59:25 62 - 13:27:45 62 - 14:51:59 51 0.961 0.958 -
Memphis, TN P 10:52:21 62 - 12:22:50 66 - 13:50:11 56 0.94 0.932 -
Miami, FL P 12:26:58 76 - 13:58:27 64 - 15:20:50 46 0.823 0.783 -
Milwaukee, WI P 10:53:40 56 - 12:18:05 58 - 13:40:11 51 0.862 0.833 -
Minneapolis, MN P 10:43:58 52 - 12:06:44 57 - 13:29:07 53 0.861 0.832 -
Nashville, TN T 10:58:31 63 12:27:29 12:28:25 64 12:29:21 13:54:04 53 1.031 1.000 1m51s
New Orleans, LA P 10:57:44 66 - 12:29:42 71 - 13:57:22 58 0.799 0.753 -
New York, NY P 12:23:13 61 - 13:44:58 53 - 15:00:44 41 0.769 0.715 -
Oklahoma City, OK P 10:37:08 55 - 12:05:47 66 - 13:34:55 63 0.871 0.844 -
Philadelphia, PA P 12:21:16 62 - 13:44:20 54 - 15:01:20 42 0.799 0.753 -
Phoenix, AZ P 09:13:54 40 - 10:33:45 56 - 12:00:26 67 0.699 0.629 -
Pittsburgh, PA P 12:10:36 61 - 13:35:29 57 - 14:55:17 46 0.843 0.808 -
Portland, OR P 08:06:17 28 - 09:19:08 40 - 10:38:30 51 0.992 0.994 -
Providence, RI P 12:28:05 59 - 13:47:13 50 - 15:00:28 39 0.717 0.65 -
Richmond, VA P 12:17:57 64 - 13:44:11 57 - 15:03:58 44 0.881 0.857 -
Rochester, NY P 12:14:28 59 - 13:35:40 54 - 14:52:06 44 0.754 0.697 -
Sacramento, CA P 08:02:38 30 - 09:17:04 43 - 10:39:25 57 0.827 0.788 -
St. Louis, MO P 10:50:04 59 - 12:18:25 63 - 13:44:25 55 0.999 1 -
St. Petersburg, FL P 12:17:45 74 - 13:49:52 66 - 15:14:03 49 0.839 0.804 -
Salt Lake City, UT P 09:13:58 38 - 10:33:51 51 - 11:59:37 60 0.925 0.912 -
San Antonio, TX P 10:40:48 58 - 12:09:22 71 - 13:38:13 67 0.685 0.611 -
San Diego, CA P 08:07:29 35 - 09:23:10 50 - 10:46:53 64 0.655 0.574 -
San Francisco, CA P 08:01:31 29 - 09:15:16 43 - 10:37:08 56 0.801 0.755 -
Seattle, WA P 08:08:46 28 - 09:20:55 39 - 10:39:02 49 0.931 0.919 -
Washington, DC P 12:17:53 63 - 13:42:51 56 - 15:01:42 44 0.845 0.811 -
- - - MEXICO - - -
Acapulco, MEX P 11:09:32 67 - 12:21:34 83 - 13:32:48 77 0.293 0.184 -
Chihuahua, MEX P 10:27:34 49 - 11:50:05 65 - 13:17:02 73 0.589 0.497 -
Ciudad de Mexico, MEX P 11:01:38 65 - 12:20:14 81 - 13:37:55 74 0.379 0.266 -
Ciudad de Naucalpan, MEX P 11:01:17 65 - 12:19:52 81 - 13:37:37 74 0.38 0.267 -
Ciudad Juarez, MEX P 10:23:37 47 - 11:47:12 63 - 13:15:34 70 0.682 0.607 -
Ecatepec de Morelos, MEX P 11:01:14 65 - 12:20:13 81 - 13:38:17 74 0.386 0.273 -
Guadalajara, MEX P 10:49:30 58 - 12:05:30 75 - 13:23:12 79 0.369 0.256 -
Guadalupe, MEX P 10:43:19 58 - 12:08:46 74 - 13:35:00 72 0.555 0.456 -
Leon, MEX P 10:51:25 60 - 12:10:07 77 - 13:29:41 77 0.401 0.288 -
Merida, MEX P 11:16:39 76 - 12:44:56 76 - 14:07:01 59 0.557 0.459 -
Monterrey, MEX P 10:43:13 58 - 12:08:36 74 - 13:34:49 72 0.553 0.455 -
Nezahualcoyoytl, MEX P 11:01:42 65 - 12:20:28 81 - 13:38:17 74 0.382 0.269 -
Puebla, MEX P 11:04:41 67 - 12:23:40 82 - 13:41:09 73 0.381 0.268 -
San Luis Potosi, MEX P 10:49:54 60 - 12:10:54 77 - 13:32:32 75 0.44 0.329 -
Tijuana, MEX P 10:07:44 35 - 11:23:25 50 - 12:47:08 65 0.65 0.568 -
Tlalnepantla, MEX P 11:01:04 65 - 12:19:51 81 - 13:37:47 74 0.383 0.27 -
Torreon, MEX P 10:37:24 54 - 11:59:55 71 - 13:25:04 75 0.518 0.414 -
Veracruz, MEX P 11:08:21 70 - 12:29:43 83 - 13:48:21 69 0.413 0.3 -
Zapopan, MEX P 10:49:15 58 - 12:05:15 75 - 13:22:59 79 0.37 0.256 -
- - - CENTRAL AMERICA - - -
Alajuela, CRI P 12:04:21 84 - 13:17:01 66 - 14:22:32 50 0.339 0.226 -
San Jose, CRI P 12:04:53 83 - 13:17:28 66 - 14:22:53 50 0.339 0.226 -
San Salvador, SLV P 11:41:29 85 - 12:58:35 76 - 14:09:28 58 0.36 0.247 -
Santa Ana, SLV P 11:39:43 84 - 12:57:07 76 - 14:08:25 59 0.362 0.249 -
Guatemala, GTM P 11:35:29 82 - 12:53:27 78 - 14:05:40 61 0.365 0.252 -
San Pedro Sula, HND P 11:37:00 84 - 12:58:32 74 - 14:13:04 56 0.427 0.316 -
Tegucigalpa, HND P 11:43:25 87 - 13:02:56 73 - 14:15:19 55 0.403 0.29 -
Leon, NIC P 11:50:26 89 - 13:06:39 71 - 14:15:58 54 0.362 0.249 -
Managua, NIC P 11:52:32 89 - 13:08:36 70 - 14:17:35 53 0.364 0.251 -
Panama City, PAN P 13:15:01 76 - 14:28:23 59 - 15:33:40 43 0.386 0.273 -
- - - CARIBBEAN - - -
Nassau, BHS P 12:34:42 76 - 14:05:13 60 - 15:25:54 43 0.846 0.812 -
Bridgetown, BRB P 14:33:34 53 - 15:49:44 34 - 16:56:04 18 0.781 0.729 -
Havana, CUB P 12:27:22 79 - 13:58:25 67 - 15:20:34 49 0.722 0.657 -
Santiago de Cuba, CUB P 12:48:49 77 - 14:16:54 58 - 15:34:25 39 0.738 0.677 -
Santiago, DOM P 14:00:41 70 - 15:26:25 51 - 16:41:14 33 0.798 0.751 -
Santo Domingo, DOM P 14:04:26 69 - 15:29:16 49 - 16:43:10 32 0.784 0.734 -
Saint George's, GRD P 14:32:42 55 - 15:49:08 36 - 16:55:40 20 0.727 0.662 -
Basse-Terre, GLP P 14:24:25 57 - 15:43:30 38 - 16:52:15 22 0.831 0.791 -
Pointe a Pitre, GLP P 14:24:17 57 - 15:43:21 38 - 16:52:07 22 0.839 0.802 -
Port-au-Prince, HTI P 13:59:28 73 - 15:25:24 53 - 16:40:27 35 0.751 0.693 -
Kingston, JAM P 12:51:41 78 - 14:18:35 58 - 15:35:02 40 0.671 0.594 -
Montego Bay, JAM P 12:48:12 80 - 14:15:41 60 - 15:32:53 42 0.667 0.589 -
Fort-de-France, MTQ P 14:28:18 56 - 15:46:13 37 - 16:53:59 20 0.802 0.756 -
Oranjestad, Aruba, ABW P 14:18:39 67 - 15:38:32 47 - 16:48:08 30 0.627 0.541 -
Willemstad, Curacao, CUW P 14:21:31 65 - 15:40:40 46 - 16:49:36 29 0.632 0.547 -
Arecibo, PRI P 14:10:34 65 - 15:33:44 45 - 16:46:05 28 0.828 0.789 -
Ponce, PRI P 14:11:42 65 - 15:34:35 45 - 16:46:40 28 0.818 0.776 -
San Juan, PRI P 14:11:41 64 - 15:34:31 45 - 16:46:34 27 0.836 0.799 -
Castries, LCA P 14:29:38 55 - 15:47:08 36 - 16:54:33 20 0.788 0.738 -
Kingstown, VCT P 14:31:05 55 - 15:48:07 36 - 16:55:09 20 0.763 0.706 -
Port-of-Spain, TTO P 14:36:08 54 - 15:51:15 36 - 16:56:43 20 0.693 0.619 -
Charlotte Am., St. Thomas, VIR P 14:14:06 62 - 15:36:12 43 - 16:47:35 26 0.849 0.815 -
Road Town, Tortola, VGB P 14:14:31 62 - 15:36:28 43 - 16:47:43 26 0.855 0.823 -
- - - BERMUDA - - -
Hamilton, BMU P 13:51:23 61 - 15:12:47 46 - 16:25:23 31 0.846 0.811 -
Program checked 129 cities revealing eclipses in 129 of them.
Free Web Hosting